Detalye sa Produkto
Mga Tag sa Produkto
| Mga parametro sa produkto | PS-12V50-4S |
| Girekomendar nga Kasamtangang Pag-charge | 50A |
| Girekomendar nga Boltahe sa Pag-charge | ≤ 14.6V |
| Ibalik ang Boltahe | 13.6V |
| Ibalik ang Temperatura | 122°F (50°C) |
| Kinatas-ang Kasamtangang Karga | 100A |
| Pagputol sa Boltahe sa Pag-charge sa BMS | Matag selula 3.65V |
| BMS Taas nga Temperatura nga Pagputol | -149°F (65°C) |
| Temperatura sa Pag-charge | 35°F-134°F(0°C-55°C) |
| Pagpagawas sa Kaugalingon | <3% kada Bulan |
| Kaepektibo | 99% |
| Kinatas-ang Pagpagawas sa Kuryente | 125A(3S) |
| Pinakataas nga Padayon nga Pag-discharge Current | 50A |
| Girekomendar nga Pagputol sa Ubos nga Boltahe | 11V |
| Pagputol sa Boltahe sa Pagpagawas sa BMS | 8V |
| Pagputol sa Kuryente sa Pagpagawas sa BMS | Oo (Sulod) |
| Proteksyon sa Short Circuit | 50µs |
| Temperatura sa Pagpagawas | -4℉-140℉(-20°C-60°C) |
| Normal nga Boltahe | 12.8V |
| Tipo sa Terminal | M6 |
| Normal nga Kapasidad | 50Ah |
| Kapasidad @ 100A | 60 minutos |
| Enerhiya | 512Wh |
| Kemistri sa Tipo sa Selula | LiFePO4 |
| Mga Dimensyon sa Yunit | 250*193*210 milimetro |
Miagi: LMB Sunod: LiFePO4 DEEP CYCLE NGA BATERYA